Markets
Top 100 by market cap
Prices, moves and volume, next to the official links you need to verify before you touch anything.
| # ▲ | Coin | Price | 24h | Last 7 days |
|---|---|---|---|---|
| 1 | BitcoinBTC | $81,176.00 | ▼1.04% | |
| 2 | EthereumETH | $2,409.96 | ▼1.02% | |
| 3 | TetherUSDT | $0.9992 | ▲0.00% | |
| 4 | BNBBNB | $721.44 | ▼1.42% | |
| 5 | XRPXRP | $1.30 | ▼2.74% | |
| 6 | USDCUSDC | $0.9998 | ▲0.02% | |
| 7 | SolanaSOL | $103.81 | ▼1.29% | |
| 8 | TRONTRX | $0.3343 | ▲0.84% | |
| 9 | Figure HelocFIGR_HELOC | $1.03 | ▲0.79% | |
| 10 | ZcashZEC | $1,148.70 | ▼6.25% | |
| 11 | HyperliquidHYPE | $79.45 | ▼2.34% | |
| 12 | DogecoinDOGE | $0.07998 | ▼0.98% | |
| 13 | MoneroXMR | $553.84 | ▲2.56% | |
| 14 | USDSUSDS | $0.9999 | ▲0.01% | |
| 15 | WhiteBIT CoinWBT | $79.68 | ▼1.06% | |
| 16 | ChainlinkLINK | $12.29 | ▼1.59% | |
| 17 | CardanoADA | $0.2233 | ▼2.90% | |
| 18 | LEO TokenLEO | $9.04 | ▲0.00% | |
| 19 | NEAR ProtocolNEAR | $5.03 | ▼5.29% | |
| 20 | StellarXLM | $0.1803 | ▼2.29% | |
| 21 | RainRAIN | $0.008898 | ▼0.41% | |
| 22 | Bitcoin CashBCH | $273.58 | ▼1.80% | |
| 23 | Ethena USDeUSDE | $0.9994 | ▲0.01% | |
| 24 | LitecoinLTC | $59.49 | ▼0.93% | |
| 25 | DaiDAI | $1.00 | ▲0.02% | |
| 26 | UniswapUNI | $7.15 | ▼3.16% | |
| 27 | AvalancheAVAXavax.tv | $10.01 | ▲0.78% | |
| 28 | SuiSUI | $1.01 | ▼1.54% | |
| 29 | CantonCC | $0.1041 | ▼2.98% | |
| 30 | USD1USD1 | $0.9993 | ▲0.00% | |
| 31 | Gram (prev. Toncoin)GRAM | $1.35 | ▼1.93% | |
| 32 | HederaHBAR | $0.08267 | ▼1.26% | |
| 33 | Tether GoldXAUT | $4,156.25 | ▲0.16% | |
| 34 | BittensorTAO | $275.10 | ▼0.18% | |
| 35 | Global DollarUSDG | $1.00 | ▲0.02% | |
| 36 | Shiba InuSHIB | $0.000005060 | ▼0.62% | |
| 37 | QuantQNT | $200.81 | ▼4.12% | |
| 38 | CronosCRO | $0.05732 | ▼1.11% | |
| 39 | BitwayBTW | $1.88 | ▼0.04% | |
| 40 | PayPal USDPYUSD | $0.9999 | ▲0.01% | |
| 41 | EthenaENA | $0.1973 | ▼1.94% | |
| 42 | OKBOKB | $116.21 | ▼1.13% | |
| 43 | Ripple USDRLUSD | $1.00 | ▲0.01% | |
| 44 | Circle USYCUSYC | $1.14 | ▲0.03% | |
| 45 | AaveAAVE | $154.65 | ▼0.15% | |
| 46 | Ondo US Dollar YieldUSDY | $1.15 | ▼0.03% | |
| 47 | OndoONDO | $0.4521 | ▼1.72% | |
| 48 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.00% | |
| 49 | Pump.funPUMP | $0.004293 | ▼5.23% | |
| 50 | PolkadotDOT | $1.16 | ▲3.06% | |
| 51 | AsterASTER | $0.7057 | ▲0.45% | |
| 52 | WorldcoinWLD | $0.4977 | ▼1.22% | |
| 53 | Falcon USDUSDF | $0.9951 | ▲0.03% | |
| 54 | PAX GoldPAXG | $4,158.52 | ▲0.08% | |
| 55 | World Liberty FinancialWLFI | $0.05696 | ▼0.73% | |
| 56 | MemeCoreM | $0.7810 | ▼5.20% | |
| 57 | USDDUSDD | $0.9974 | ▼0.03% | |
| 58 | MantleMNT | $0.5353 | ▲1.40% | |
| 59 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.14 | ▲0.12% | |
| 60 | Internet ComputerICP | $3.00 | ▼2.03% | |
| 61 | PepePEPE | $0.000003960 | ▼4.57% | |
| 62 | MorphoMORPHO | $2.36 | ▼1.31% | |
| 63 | SkySKY | $0.07056 | ▼0.93% | |
| 64 | United StablesU | $0.9994 | ▲0.03% | |
| 65 | HTX DAOHTX | $0.000001650 | ▲0.68% | |
| 66 | Bitget TokenBGB | $1.91 | ▼1.68% | |
| 67 | ArbitrumARB | $0.1914 | ▼0.35% | |
| 68 | BFUSDBFUSD | $0.9982 | ▼0.03% | |
| 69 | USDGOUSDGO | $1.00 | ▲0.01% | |
| 70 | Ethereum ClassicETC | $7.88 | ▼1.73% | |
| 71 | Venice TokenVVV | $22.81 | ▼8.97% | |
| 72 | JUSTJST | $0.1357 | ▲1.15% | |
| 73 | GateGT | $10.25 | ▼1.17% | |
| 74 | AlgorandALGO | $0.1155 | ▲1.78% | |
| 75 | KuCoinKCS | $7.34 | ▲0.03% | |
| 76 | KaspaKAS | $0.03621 | ▲0.24% | |
| 77 | JupiterJUP | $0.2997 | ▼2.63% | |
| 78 | POL (ex-MATIC)POL | $0.09353 | ▼1.28% | |
| 79 | RenderRENDER | $1.90 | ▼3.91% | |
| 80 | Blockchain CapitalBCAP | $105.74 | 0.00% | |
| 81 | FilecoinFIL | $1.13 | ▲4.62% | |
| 82 | Cosmos HubATOM | $1.73 | ▼0.41% | |
| 83 | Pi NetworkPI | $0.07999 | ▲0.27% | |
| 84 | Aerodrome FinanceAERO | $0.8663 | ▼1.04% | |
| 85 | InjectiveINJ | $8.55 | ▲2.64% | |
| 86 | Open USDOUSD | $0.9995 | ▲0.18% | |
| 87 | Invesco Short Duration US Government Securities FundUSTB | $11.25 | ▲0.01% | |
| 88 | NEXONEXO | $0.8127 | ▼1.88% | |
| 89 | LayerZeroZRO | $2.02 | ▼2.79% | |
| 90 | LighterLIT | $3.08 | ▲0.45% | |
| 91 | AptosAPT | $0.8378 | ▲2.51% | |
| 92 | StacksSTX | $0.3895 | ▼2.48% | |
| 93 | StableSTABLE | $0.02623 | ▼2.69% | |
| 94 | GHOGHO | $0.9985 | ▲0.00% | |
| 95 | MidnightNIGHT | $0.04141 | ▼1.78% | |
| 96 | PancakeSwapCAKE | $2.16 | ▼2.40% | |
| 97 | AkedoAKE | $0.02978 | ▼17.83% | |
| 98 | XDC NetworkXDC | $0.03387 | ▼0.20% | |
| 99 | CelestiaTIA | $0.6825 | ▲16.40% | |
| 100 | Pyth NetworkPYTH | $0.08364 | ▼9.47% |
Data: CoinGecko · updated 53s ago · prices in USD
Not financial advice. Market data is shown for reference only and may be delayed or wrong. Nothing here is a recommendation to buy, sell or hold any asset. DYOR.