Markets
Top 100 by market cap
Prices, moves and volume, next to the official links you need to verify before you touch anything.
| # ▲ | Coin | Price | 24h | Last 7 days |
|---|---|---|---|---|
| 1 | BitcoinBTC | $80,967.00 | ▼1.63% | |
| 2 | EthereumETH | $2,405.53 | ▼1.59% | |
| 3 | TetherUSDT | $0.9993 | ▲0.01% | |
| 4 | BNBBNB | $720.36 | ▼1.66% | |
| 5 | XRPXRP | $1.30 | ▼2.99% | |
| 6 | USDCUSDC | $0.9998 | ▲0.03% | |
| 7 | SolanaSOL | $103.35 | ▼2.44% | |
| 8 | TRONTRX | $0.3342 | ▲0.88% | |
| 9 | Figure HelocFIGR_HELOC | $1.03 | ▲0.73% | |
| 10 | ZcashZEC | $1,145.69 | ▼6.53% | |
| 11 | HyperliquidHYPE | $78.98 | ▼3.19% | |
| 12 | DogecoinDOGE | $0.07985 | ▼1.39% | |
| 13 | MoneroXMR | $547.23 | ▲0.56% | |
| 14 | USDSUSDS | $0.9999 | ▲0.00% | |
| 15 | WhiteBIT CoinWBT | $79.48 | ▼1.63% | |
| 16 | ChainlinkLINK | $12.27 | ▼1.62% | |
| 17 | CardanoADA | $0.2229 | ▼3.05% | |
| 18 | LEO TokenLEO | $9.04 | ▲0.01% | |
| 19 | NEAR ProtocolNEAR | $4.97 | ▼3.59% | |
| 20 | StellarXLM | $0.1798 | ▼2.70% | |
| 21 | RainRAIN | $0.008862 | ▼1.16% | |
| 22 | Bitcoin CashBCH | $273.42 | ▼1.23% | |
| 23 | Ethena USDeUSDE | $0.9994 | ▲0.00% | |
| 24 | LitecoinLTC | $59.53 | ▼1.35% | |
| 25 | DaiDAI | $1.00 | ▲0.03% | |
| 26 | UniswapUNI | $7.16 | ▼3.87% | |
| 27 | AvalancheAVAXavax.tv | $9.97 | ▲0.37% | |
| 28 | SuiSUI | $1.01 | ▼1.76% | |
| 29 | CantonCC | $0.1027 | ▼5.44% | |
| 30 | USD1USD1 | $0.9993 | ▼0.00% | |
| 31 | Gram (prev. Toncoin)GRAM | $1.35 | ▼1.14% | |
| 32 | HederaHBAR | $0.08267 | ▼1.03% | |
| 33 | Tether GoldXAUT | $4,154.48 | ▲0.24% | |
| 34 | BittensorTAO | $274.48 | ▼0.27% | |
| 35 | Global DollarUSDG | $1.00 | ▲0.02% | |
| 36 | Shiba InuSHIB | $0.000005060 | ▼0.82% | |
| 37 | QuantQNT | $201.81 | ▼4.25% | |
| 38 | BitwayBTW | $1.88 | ▲0.67% | |
| 39 | CronosCRO | $0.05719 | ▼1.87% | |
| 40 | PayPal USDPYUSD | $0.9999 | ▲0.01% | |
| 41 | EthenaENA | $0.1968 | ▼2.47% | |
| 42 | OKBOKB | $116.23 | ▼1.39% | |
| 43 | AaveAAVE | $154.84 | ▼0.40% | |
| 44 | Circle USYCUSYC | $1.14 | ▲0.03% | |
| 45 | Ripple USDRLUSD | $1.00 | ▲0.02% | |
| 46 | Ondo US Dollar YieldUSDY | $1.15 | ▲0.04% | |
| 47 | OndoONDO | $0.4515 | ▼2.31% | |
| 48 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.00% | |
| 49 | Pump.funPUMP | $0.004291 | ▼4.64% | |
| 50 | PolkadotDOT | $1.15 | ▲3.68% | |
| 51 | AsterASTER | $0.7044 | ▼0.57% | |
| 52 | WorldcoinWLD | $0.4988 | ▲0.11% | |
| 53 | Falcon USDUSDF | $0.9951 | ▲0.03% | |
| 54 | PAX GoldPAXG | $4,156.44 | ▲0.15% | |
| 55 | World Liberty FinancialWLFI | $0.05697 | ▼1.34% | |
| 56 | MemeCoreM | $0.7844 | ▼4.86% | |
| 57 | USDDUSDD | $0.9975 | ▼0.01% | |
| 58 | MantleMNT | $0.5317 | ▲0.52% | |
| 59 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.14 | ▲0.16% | |
| 60 | Internet ComputerICP | $2.99 | ▼1.98% | |
| 61 | PepePEPE | $0.000003950 | ▼5.02% | |
| 62 | SkySKY | $0.07023 | ▼1.41% | |
| 63 | MorphoMORPHO | $2.34 | ▼2.81% | |
| 64 | United StablesU | $0.9995 | ▲0.02% | |
| 65 | HTX DAOHTX | $0.000001660 | ▲0.83% | |
| 66 | Bitget TokenBGB | $1.92 | ▼1.51% | |
| 67 | ArbitrumARB | $0.1921 | ▲1.11% | |
| 68 | BFUSDBFUSD | $0.9983 | ▼0.04% | |
| 69 | USDGOUSDGO | $1.00 | ▲0.02% | |
| 70 | Ethereum ClassicETC | $7.90 | ▼1.74% | |
| 71 | Venice TokenVVV | $22.80 | ▼8.90% | |
| 72 | JUSTJST | $0.1359 | ▲1.52% | |
| 73 | GateGT | $10.24 | ▼1.34% | |
| 74 | AlgorandALGO | $0.1151 | ▲0.96% | |
| 75 | KuCoinKCS | $7.42 | ▼0.19% | |
| 76 | KaspaKAS | $0.03604 | ▲0.03% | |
| 77 | POL (ex-MATIC)POL | $0.09379 | ▼1.40% | |
| 78 | JupiterJUP | $0.2976 | ▼4.00% | |
| 79 | RenderRENDER | $1.90 | ▼3.81% | |
| 80 | Blockchain CapitalBCAP | $105.74 | 0.00% | |
| 81 | FilecoinFIL | $1.13 | ▲5.25% | |
| 82 | Cosmos HubATOM | $1.73 | ▼0.36% | |
| 83 | Pi NetworkPI | $0.08006 | ▲0.26% | |
| 84 | InjectiveINJ | $8.69 | ▲6.82% | |
| 85 | Aerodrome FinanceAERO | $0.8608 | ▼3.28% | |
| 86 | Invesco Short Duration US Government Securities FundUSTB | $11.25 | ▲0.01% | |
| 87 | Open USDOUSD | $0.9993 | ▲0.19% | |
| 88 | NEXONEXO | $0.8159 | ▼1.47% | |
| 89 | LayerZeroZRO | $2.00 | ▼4.49% | |
| 90 | LighterLIT | $3.07 | ▲0.31% | |
| 91 | AptosAPT | $0.8384 | ▲3.28% | |
| 92 | StacksSTX | $0.3940 | ▼2.64% | |
| 93 | StableSTABLE | $0.02666 | ▲0.04% | |
| 94 | AkedoAKE | $0.03064 | ▼9.14% | |
| 95 | GHOGHO | $0.9986 | ▼0.00% | |
| 96 | MidnightNIGHT | $0.04134 | ▼2.44% | |
| 97 | PancakeSwapCAKE | $2.15 | ▼2.77% | |
| 98 | XDC NetworkXDC | $0.03373 | ▼1.59% | |
| 99 | Pyth NetworkPYTH | $0.08427 | ▼9.85% | |
| 100 | CelestiaTIA | $0.6756 | ▲13.90% |
Data: CoinGecko · updated 96s ago · prices in USD
Not financial advice. Market data is shown for reference only and may be delayed or wrong. Nothing here is a recommendation to buy, sell or hold any asset. DYOR.